Machines for volumetric dough dividing into dough pieces for production of bread, French bread and baguettes from leading European manufacturers.
Machines for volumetric dough dividing into dough pieces and their moulding for production of common pastry from leading European manufacturers.
Type | Number of dividing chambers |
Dividing range |
Variable capacity per hour |
---|---|---|---|
1000 | 1 | 100 - 1 200 g | 507 - 1 600 pcs. |
1500 | 1 | 200 - 1 800 g | 507 - 1 600 pcs. |
2000 | 1 | 400 - 2 400 g | 507 - 1 600 pcs. |
1010 | 1 | 100 - 1 200 g | 507 - 1 160 pcs. |
1510 | 1 | 200 - 1 800 g | 507 - 1 160 pcs. |
2010 | 1 | 400 - 2 400 g | 507 - 1 160 pcs. |
1012 | 1 or 2 | 100 - 1 200 g/ 50 - 300 g | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. |
1512 | 1 or 2 | 200 - 1 800 g/ 50 - 500 g | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. |
2012 | 1 or 2 | 400 - 2 400 g/ 100 - 1 050 g | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. |
2024 | 2 or 4 | 100 - 1 050 g/ 50 - 400 g | 1 014 - 3 200 pcs./ 2 320 - 6 400 pcs. |
2001 | 1 | 300 - 2 800 g | 450 - 1 408 pcs. |
2002 | 2 | 110 - 1 250 g | 900 - 2 816 pcs. |
2003 | 3 | 110 - 660 g | 1 350 - 4 224 pcs. |
2012 | 1 or 2 | 300 - 2 800 g/ 110 - 1 250 g | 450 - 1 408 pcs./ 900 - 2 816 pcs. |
2002 | 2 | 110 - 1100 g | 900 - 2 064 pcs./ 1 230 - 2 840 pcs. |
1 000 | 1 | 100 - 1 200 g | 500 - 1 500 pcs. |
1500 | 1 | 200 - 1 800 g | 500 - 1 500 pcs. |
2000 | 1 | 400 - 2 400 g | 500 - 1 500 pcs. |
1010 | 1 | 100 - 1 200 g | 507 - 1 600 pcs. |
1510 | 1 | 200 - 1 800 g | 507 - 1 600 pcs. |
2010 | 1 | 400 - 2 400 g | 507 - 1 600 pcs. |
1012 | 1 or 2 | 100 - 1 200 g/ 50 - 300 g | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. |
1512 | 1 or 2 | 200 - 1 800 g/ 50 - 500 g | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. |
2012 | 1 or 2 | 400 - 2 400 g/ 100 - 1 050 g | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. |
2024 | 2 or 4 | 100 - 1 050 g/ 50 - 400 g | 1 014 - 3 200 pcs./ 2 028 - 6 400 pcs. |
1 000 | 1 | 100 - 1 200 g | 2 000 - 3 000 pcs. |
1500 | 1 | 200 - 1 800 g | 2 000 - 3 000 pcs. |
2000 | 1 | 400 - 2 400 g | 2 000 - 3 000 pcs. |
1 | 1 | 300 - 2 600 g | 500 - 1 500 pcs. |
1 / 2 | 1 or 2 | 300 - 2 600 g/ 150 - 1 200 g | 500 - 1 500 pcs. |
3 | 3 | 100 - 700 g | 500 - 1 500 pcs. |
2 / 4 | 2 or 4 | 150 - 1 200 g/ 50 - 425 g | 500 - 1 500 pcs. |
2.25 | 2 | 400 - 2 400 g | 1 000 - 3 000 pcs. |
3.25 | 3 | 300 - 1400 g | 1 500 - 4 500 pcs. |
4.25 | 4 | 200 - 1 000 g | 2 000 - 6 000 pcs. |
4S.25 2xL/2xR | 4 | 200 - 1 000 g | 2 000 - 6 000 pcs. |
5.25 | 5 | 150 - 780 g | 2 500 - 7 500 pcs. |
6.25 | 6 | 150 - 600 g | 3 000 - 9 000 pcs. |
6S.25 3xL/3xR | 6 | 150 - 600 g | 3 000 - 9 000 pcs. |
8.16,43 | 8 | 50 - 200 g | 4 000 - 9 600 pcs. |
2/4.25 | 2 or 4 | 400 - 2 400 g/ 200 - 1 000 g | 1 000 - 3 000/ 2 000 - 6 000 pcs. |
3/6.25 | 3 or 6 | 300 - 1 650 g/ 150 - 750 g | 1 500 - 4 500/ 3 000 - 9 000 pcs. |
3.25 | 3 | 300 - 1800 g | 1 500 - 4 500 pcs. |
4.25 | 4 | 200 - 1 300 g | 2 000 - 6 000 pcs. |
5.25 | 5 | 200 - 980 g | 2 500 - 7 500 pcs. |
5.12,5 | 5 | 200 - 1 100 g | 2 500 - 7 500 pcs. |
6.12,5 | 6 | 150 - 890 g | 3 000 - 9 000 pcs. |
7.12,5 | 7 | 150 - 740 g | 3 500 - 10 500 pcs. |
8.12,5 | 8 | 150 - 630 g | 4 000 - 12 000 pcs. |
3 / 6.12,5 | 3 or 6 | 300 - 1 925 g/ 150 - 890 g | 1 500 - 4 500/ 3 000 - 9 000 pcs. |
4 / 8.12,5 | 4 or 8 | 200 - 1 400 g/ 150 - 630 g | 2 000 - 6 000/ 4 000 - 12 000 pcs. |
2.25 | 2 | 400 - 2 550 g | 1 000 - 3 000 pcs. |
3.25 | 3 | 300 - 1 400 g | 1 500 - 4 500 pcs. |
4.25 | 4 | 200 - 1 000 g | 2 000 - 6 000 pcs. |
4S.25 2xL/2xR | 4 | 200 - 1 000 g | 2 000 - 6 000 pcs. |
5.25 | 5 | 150 - 780 g | 2 500 - 7 500 pcs. |
6.25 | 6 | 150 - 600 g | 3 000 - 9 000 pcs. |
6S.25 3xL/3xR | 6 | 150 - 600 g | 3 000 - 9 000 pcs. |
8.16,43 | 8 | 50 - 200 g | 4 000 - 9 600 pcs. |
2/4.25 | 2 or 4 | 400 - 2 400 g/ 200 - 1 000 g | 1 000 - 3 000/ 2 000 - 6 000 pcs. |
3/6.25 | 3 or 6 | 300 - 1 400 g/ 150 - 600 g | 1 500 - 4 500/ 3 000 - 9 000 pcs. |
Type | Weight of dough pieces |
Lenght of rounding path |
Variable capacity per hour |
---|---|---|---|
2000 | 300 - 2 000 g | 2 000 mm | 2 500 - 5 000 pcs. |
K | 90 - 700 g | 2 200 - 3 600 mm | 2 500 - 5 000 pcs. |
M | 400 - 1 600 g | 2 200 - 3 600 mm | 2 500 - 5 000 pcs. |
G | 700 - 2 200 g | 2 200 - 3 600 mm | 2 500 - 5 000 pcs. |
AT | 90 - 1 600 g | 2 200 - 3 600 mm | 2 500 - 5 000 pcs. |
KK | 100 - 700 g | 5 150 - 7 150 mm | 2 500 - 5 000 pcs. |
KM | 100 - 700 g | 5 150 - 7 150 mm | 2 500 - 5 000 pcs. |
KG | 200 - 1 200 g | 5 150 - 7 150 mm | 2 500 - 5 000 pcs. |
GM | 400 - 1 600 g | 5 150 - 7 150 mm | 2 500 - 5 000 pcs. |
GG | 400 - 2 000 g | 5 150 - 7 150 mm | 2 500 - 5 000 pcs. |
AT - K | 270 - 700 g | 6 100 mm | max. 10 000 pcs. |
AT - M | 350 - 1 100 g | 6 100 mm | max. 10 000 pcs. |
Type | Weight of dough pieces |
Capacity per hour |
Sheeter head pair of roll out rollers |
---|---|---|---|
51 A | 110 - 1 600 g | max. 2 000 pcs. | yes - 2 |
51 B | 110 - 1 600 g | max. 2 000 pcs. | yes - 2 |
2 - 40 Basic | 400 - 1 100 g | max. 3 000 pcs. | yes - 2 |
2 - 40 BasicL (extended) | 400 - 1 100 g | max. 3 000 pcs. | yes - 2 |
2 - 40 BT | 400 - 1 100 g | max. 3 000 pcs. | yes - 2 |
2 - 40 BTL (extended) | 400 - 1 100 g | max. 3 000 pcs. | yes - 2 |
80 BT | 400 - 1 100 g | max. 4 200 pcs. | yes - 3 |
80 BTL (extended) | 400 - 1 100 g | max.4 200 pcs. | yes - 3 |
4 - 80 BT | 400 - 1 100 g | max. 4 200 pcs. | yes - 4 |
4 - 80 BTL (extended) | 400 - 1 100 g | max. 4 200 pcs. | yes - 4 |
E 1 | 200 - 2 000 g | max. 1 500 pcs. | yes - 1/ no |
E 2 | 200 - 2 000 g | max. 1 500 pcs. | yes - 2 |
U | 200 - 2 000 g | max. 2 500 pcs. | yes - 1 |
U A | 200 - 2 000 g | max. 2 500 pcs. | yes - 2 |
UL (extended) | 200 - 2 000 g | max. 2 500 pcs. | yes - 1 |