| +420 583 430 466 +420 583 430 466 (fax) | |
| +420 777 251 281 +420 777 251 282 | |
| futurpol@futurpol.cz |
Dough divider PARTA SN -E |
![]() |
|
|---|---|---|
| Type | SN - E 1500 | |
| Technical parameters | ||
| Number of dividing chambers: | 1 | |
| Dividing range: | 200 - 1 800 g | |
| *Stated capacity per hour: | 910/ 1 010 pcs. | |
Dough divider PARTA SN - D |
|||||||
|---|---|---|---|---|---|---|---|
| Type | SN - D 1010 | SN - D 1510 | SN - D 2010 | SN - D 1012 | SN - D 1512 | SN - D 2012 | SN - D 2024 |
| Technical parameters | |||||||
| Number of dividing chambers: | 1 | 1 | 1 | 1 or 2 | 1 or 2 | 1 or 2 | 2 or 4 |
| Dividing range: | 100 - 1 200 g | 200 - 1 800 g | 400 - 2 400 g | 100 - 1 200 g/ 50 - 300 g | 200 - 1 800 g/ 50 - 500 g | 400 - 2 400 g/ 100 - 1 050 g | 100 - 1 050 g/ 50 - 400 g |
| *Stated capacity per hour: | 910/ 1 010 pcs. | 910/ 1 010 pcs. | 910/ 1 010 pcs. | (910/ 1 820 pcs.)/ (1 010/ 2 020 pcs.) | (910/ 1 820 pcs.)/ (1 010/ 2 020 pcs.) | (910/ 1 820 pcs.)/ (1 010/ 2 020 pcs.) | (1 820/ 3 640 pcs.)/ (2 020/ 4 040 pcs.) |
| **Variable capacity per hour: | 507 - 1 160 pcs. | 507 - 1 160 pcs. | 507 - 1 160 pcs. | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. | 507 - 1 600 pcs./ 1 014 - 3 200 pcs. | 1 014 - 3 200 pcs./ 2 320 - 6 400 pcs. |

Dough divider V 700 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | V 700 - 2 | V 700 - 3 | V 700 - 4 | V 700 - 4S | V 700 - 5 | V 700 - 6 | V 700 - 6S | V 700 - 8 | V 700 - 2/4 | V 700 - 3/6 |
| Technical parameters | ||||||||||
| Number of dividing chambers: | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 2 or 4 | 3 or 6 |
| Dividing range: | 400 - 2 550 g | 300 - 1 650 g | 200 - 1 200 g | 150 - 925 g | 150 - 950 g | 150 - 750 g | 150 - 600 g | 25 - 275 g | 400 - 2 550 g/ 200 - 1 200 g | 300 - 1 650 g/ 150 - 750 g |
| **Variable capacity per hour: | 1 000 - 3 000 pcs. | 1 500 - 4 500 pcs. | 2 000 - 6 000 pcs. | 2 000 - 6 000 pcs. | 2 500 - 7 500 pcs. | 3 000 - 9 000 pcs. | 3 000 - 9 000 pcs. | 4 000 - 9 600 pcs. | 2 000 - 6 000 pcs. | 3 000 - 9 000 pcs. |

Dough divider V 900 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | V 900 - 3 | V 900 - 4 | V 900 - 5 | V 900 - 5S | V 900 - 6 | V 900 - 7 | V 900 - 8 | V 900 - 3/6 | V 900 - 4/8 |
| Technical parameters | |||||||||
| Number of dividing chambers: | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 3 or 6 | 4 or 8 |
| Dividing range: | 300 - 1 750 g | 200 - 1 250 g | 200 - 950 g | 200 - 1 050 g | 150 - 850 g | 150 - 700 g | 150 - 600 g | 300 - 1 950 g/ 150 - 850 g | 200 - 1 450 g/ 150 - 600 g |
| **Variable capacity per hour: | 1 500 - 4 500 pcs. | 2 000 - 6 000 pcs. | 2 500 - 7 500 pcs. | 2 500 - 7 500 pcs. | 3 000 - 9 000 pcs. | 3 500 - 10 500 pcs. | 4 000 - 12 000 pcs. | 3 000 - 9 000 pcs. | 4 000 - 12 000 pcs. |

Dough divider B 700 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | B 700 - 2 | B 700 - 3 | B 700 - 4 | B 700 - 4S | B 700 - 5 | B 700 - 6 | B 700 - 6S | B 700 - 8 | B 700 - 2/4 | B 700 - 3/6 |
| Technical parameters | ||||||||||
| Number of dividing chambers: | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 2 or 4 | 3 or 6 |
| Dividing range: | 400 - 2 550 g | 300 - 1 650 g | 200 - 1 200 g | 150 - 925 g | 150 - 950 g | 150 - 750 g | 150 - 600 g | 25 - 275 g | 400 - 2 550 g/ 200 - 1 200 g | 300 - 1 650 g/ 150 - 750 g |
| **Variable capacity per hour: | 1 000 - 3 000 pcs. | 1 500 - 4 500 pcs. | 2 000 - 6 000 pcs. | 2 000 - 6 000 pcs. | 2 500 - 7 500 pcs. | 3 000 - 9 000 pcs. | 3 000 - 9 000 pcs. | 4 000 - 9 600 pcs. | 2 000 - 6 000 pcs. | 3 000 - 9 000 pcs. |

*(selectable by customer)
**(depended on the selcted frequency changer)

CEPI - storage and dosage
of raw materials

W&P Haton dough dividers, dough molding machines, proofers